Duration: 2 Nights
Trip Overview
Relax and unwind on Kenya’s world-renowned Diani Beach, with a seamless journey via the modern SGR railway. Feel the sea breeze as you arrive at Mombasa in comfort and enjoy shared transfers to your beachfront resort. Unpack, sink your toes into pristine white sands, and indulge in a coastal atmosphere known for its vibrant coral reefs and marine life. Whether you’re snorkeling among tropical fish, exploring the Swahili Coast’s rich heritage, or simply lounging by the lagoon, this package promises a rejuvenating escape infused with beachside luxury and coastal charm.
| Diani 2 Nights Hotel Holiday Packages- | Validity | Meal Plan | PP Sharing | Solo Traveller | Child 4-11 years |
| Swahili Beach Palm | Jan-March | HB | 37,583 | 55,063 | 15,063 |
| Jacaranda Indian Ocean Beach Resort | Jan- April | HB | 28,363 | 36,963 | 18,963 |
| Baobab Baobab Beach Resort & SpaResort & Spa | Jan-March | AI | 37,613 | 51,563 | 15,063 |
| Leopard Beach Resort | Jan-March | HB | 36,544 | 66,544 | 20,044 |
| Diani Sea Lodge | Jan-March | AI | 32,963 | 43,563 | 18,263 |
| Southern Palms Beach Resort | Jan-April | AI | 55,063 | 79,313 | 29,313 |
| Diani Reef Beach Resort | Jan to June | AI | 47,563 | 72,563 | 15,063 |
| Pinewood Beach Resort & Spa | Jan-23rd Dec | FB | 35,563 | 50,063 | 19,563 |
| Sands At Chale Island | Jan -March | HB | 61,563 | 83,563 | 20,063 |
| Neptune Village | Jan -March | AI | 39,563 | 56,063 | 21,563 |
| Papillion Lagoon Reef Hotel | Jan – March | AI | 28,163 | 38,963 | 15,863 |
| Nomad Beach Resort | Jan – March | HB | 46,563 | 62,563 | 25,063 |
| Diani sea Resort | Jan – March | HB | 33,563 | 44,363 | 18,563 |
Note:
Optional Extras